| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Honed Country Pants | 23 | Fine | Armor, Leggings |
![]() | Strong Chainmail Leggings | 25 | Basic | Armor, Leggings |
![]() | Bottle of Simple Dressing | 10 | Basic | CraftingMaterial |
![]() | Rawhide Chestguard Panel | 0 | Basic | CraftingMaterial |
![]() | Superior Sigil of Frailty | 60 | Exotic | UpgradeComponent, Sigil |
![]() | Minor Sigil of Justice | 0 | Masterwork | UpgradeComponent, Sigil |
![]() | Rampager's Soft Wood Focus | 62 | Fine | Weapon, Focus |
![]() | Berserker's Longbow | 70 | Basic | Weapon, LongBow |
![]() | Berserker's Hammer | 80 | Basic | Weapon, Hammer |
![]() | Soldier's Krytan Spear | 80 | Masterwork | Weapon, Harpoon |









