| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Mithril Dagger Blade | 0 | Basic | CraftingMaterial |
![]() | Rawhide Chestguard Padding | 0 | Basic | CraftingMaterial |
![]() | Mighty Green Wood Focus | 20 | Masterwork | Weapon, Focus |
![]() | Knight's Darksteel Imbued Inscription | 65 | Rare | CraftingMaterial |
![]() | Healing Einhänder of Agony | 14 | Masterwork | Weapon, Sword |
![]() | Rampager's Soft Wood Focus of Venom | 80 | Rare | Weapon, Focus |
![]() | Berserker's Iron Hammer of Battle | 77 | Rare | Weapon, Hammer |
![]() | Honed Iron Rifle of Water | 39 | Masterwork | Weapon, Rifle |
![]() | Carrion Tribal Torch of Accuracy | 78 | Exotic | Weapon, Torch |
![]() | Assassin's Pearl Reaver | 80 | Exotic | Weapon, Axe |








