| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Weak Potion of Sons of Svanir Slaying | 5 | Fine | Consumable, Utility |
![]() | Malign Bronze Axe | 20 | Masterwork | Weapon, Axe |
![]() | Mending Shiverpeak Dirk | 41 | Fine | Weapon, Dagger |
![]() | Vigorous Iron Pistol | 29 | Fine | Weapon, Pistol |
![]() | Mighty Longbow | 20 | Basic | Weapon, LongBow |
![]() | Ravaging Verdant Bow of Earth | 53 | Rare | Weapon, LongBow |
![]() | Carrion Verdant Dagger of Energy | 74 | Rare | Weapon, Dagger |
![]() | Apothecary's Krait Crook | 80 | Rare | Weapon, Staff |
![]() | Rabid Intricate Gossamer Insignia | 80 | Exotic | CraftingMaterial |
![]() | Static Assault Knight Power Core | 0 | Ascended | Trophy |









