| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Ravaging Worn Scale Coat | 47 | Fine | Armor, Coat |
![]() | Mighty Apprentice Pants | 8 | Basic | Armor, Leggings |
![]() | Cherry Almond Bar | 40 | Fine | Consumable, Food |
![]() | Shaman's Shiverpeak Beacon of Earth | 80 | Masterwork | Weapon, Torch |
![]() | Hearty Iron Dagger | 53 | Fine | Weapon, Dagger |
![]() | Rampager's Soft Wood Short Bow of the Geomancer | 71 | Rare | Weapon, ShortBow |
![]() | Penetrating Krytan Short Bow | 56 | Fine | Weapon, ShortBow |
![]() | Flawless Snowflake | 0 | Fine | CraftingMaterial |
![]() | Assassin's Primordus Shield | 80 | Exotic | Weapon, Shield |
![]() | Assassin's Pearl Crusher | 80 | Exotic | Weapon, Hammer |









