| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Mighty Chainmail Gauntlets | 14 | Basic | Armor, Gloves |
![]() | Iron Legion's Helm | 17 | Masterwork | Armor, Helm |
![]() | Purple Leather Bag | 0 | Basic | Bag |
![]() | Valkyrie Hard Wood Warhorn | 65 | Masterwork | Weapon, Warhorn |
![]() | Berserker's Ogre Flintlock | 65 | Rare | Weapon, Pistol |
![]() | Mini Harathi Sharpshooter | 0 | Fine | MiniPet |
![]() | Strong Soft Wood Staff | 49 | Fine | Weapon, Staff |
![]() | Strong Steam Speargun | 49 | Fine | Weapon, Speargun |
![]() | Dragon's Jade Quarterstaff Skin | 0 | Rare | Consumable, Transmutation |
![]() | Theodosus' Cleric Inscription | 80 | Ascended | CraftingMaterial |









