| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Ravaging Country Mask | 29 | Fine | Armor, Helm |
![]() | Hearty Student Gloves | 35 | Masterwork | Armor, Gloves |
![]() | Bowl of Outrider Stew | 24 | Basic | Consumable, Food |
![]() | Green Torch Handle | 0 | Basic | CraftingMaterial |
![]() | Linen Helm Padding | 0 | Basic | CraftingMaterial |
![]() | Seasoned Wood Log | 0 | Basic | CraftingMaterial |
![]() | Mighty Soft Wood Focus of Hobbling | 20 | Masterwork | Weapon, Focus |
![]() | Carrion Steamblade of Bloodlust | 74 | Masterwork | Weapon, Sword |
![]() | Shark's Tooth Axe Skin | 0 | Rare | Consumable, Transmutation |
![]() | Assassin's Draconic Coat | 80 | Exotic | Armor, Coat |









