| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Strong Privateer Shoulders of Strength | 46 | Rare | Armor, Shoulders |
![]() | Carrion Reinforced Scale Pauldrons of Divinity | 69 | Masterwork | Armor, Shoulders |
![]() | Rampager's Barbaric Pauldrons | 75 | Fine | Armor, Shoulders |
![]() | Valkyrie Exalted Pants | 80 | Exotic | Armor, Leggings |
![]() | Berserker's Winged Pants | 60 | Fine | Armor, Leggings |
![]() | Cleric's Primordus Focus | 80 | Exotic | Weapon, Focus |
![]() | Honed Bandit Shiv | 35 | Rare | Weapon, Dagger |
![]() | Mini Pink Moa | 0 | Rare | MiniPet |
![]() | Assassin's Noble Boots | 65 | Rare | Armor, Boots |
![]() | Assassin's Prowler Shoulders | 75 | Fine | Armor, Shoulders |









