| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Honed Swindler Coat | 48 | Fine | Armor, Coat |
![]() | Strong Magician Boots | 41 | Fine | Armor, Boots |
![]() | Strong Reinforced Scale Coat of Rage | 39 | Rare | Armor, Coat |
![]() | Honed Magician Mask | 48 | Fine | Armor, Helm |
![]() | Elder Trident Shaft | 0 | Basic | CraftingMaterial |
![]() | Shiverpeak Spear | 80 | Fine | Weapon, Harpoon |
![]() | Rampager's Soft Wood Torch of Energy | 61 | Rare | Weapon, Torch |
![]() | Rampager's Black Earth Trident of Serpent Slaying | 71 | Rare | Weapon, Trident |
![]() | Resilient Krytan Focus | 1 | Fine | Weapon, Focus |
![]() | Superior Sigil of Torment | 60 | Exotic | UpgradeComponent, Sigil |









