| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Ravaging Magician Coat | 32 | Fine | Armor, Coat |
![]() | Bowl of Seaweed Salad | 80 | Fine | Consumable, Food |
![]() | Arcane Orb | 0 | Basic | Trophy |
![]() | Garnet Pebble | 0 | Fine | UpgradeComponent, Gem |
![]() | Minor Rune of the Elementalist | 0 | Masterwork | UpgradeComponent, Rune |
![]() | Mighty Iron Rifle of Force | 20 | Masterwork | Weapon, Rifle |
![]() | Ravaging Steam Speargun of Serpent Slaying | 38 | Masterwork | Weapon, Speargun |
![]() | Penetrating Krytan Pistol | 36 | Fine | Weapon, Pistol |
![]() | Carrot Soufflé | 80 | Fine | Consumable, Food |
![]() | Assassin's Prowler Boots | 75 | Fine | Armor, Boots |









