| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Recipe: Satchel of Assassin's Noble Armor (Rare) | 0 | Rare | Consumable, Unlock |
![]() | Bottle of Soy Sauce | 0 | Basic | CraftingMaterial |
![]() | Giant Orange Coconut Cake | 55 | Masterwork | Consumable, Food |
![]() | Small Green Haft | 0 | Basic | CraftingMaterial |
![]() | Cleric's Elder Wood Short Bow | 80 | Masterwork | Weapon, ShortBow |
![]() | Berserker's Ring | 62 | Masterwork | Trinket, Ring |
![]() | Giver's Masquerade Mantle | 80 | Rare | Armor, Shoulders |
![]() | Assassin's Tempered Scale Gauntlets | 65 | Masterwork | Armor, Gloves |
![]() | Hunter's Bandit Spire | 35 | Rare | Weapon, Staff |
![]() | Hunter's Steel Rifle | 40 | Fine | Weapon, Rifle |









