| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Mighty Studded Coat | 11 | Fine | Armor, Coat |
![]() | Ravaging Swindler Gloves | 59 | Fine | Armor, Gloves |
![]() | 10 Slot Safe Box | 0 | Fine | Bag |
![]() | Vigorous Seasoned Wood Trident | 50 | Masterwork | Weapon, Trident |
![]() | Major Sigil of Leeching | 39 | Rare | UpgradeComponent, Sigil |
![]() | Honed Iron Greatsword of Bloodlust | 47 | Rare | Weapon, Greatsword |
![]() | Penetrating Krytan Axe | 41 | Fine | Weapon, Axe |
![]() | Giver's Iron Dagger | 50 | Masterwork | Weapon, Dagger |
![]() | Sentinel's Iron Pistol of Earth | 80 | Rare | Weapon, Pistol |
![]() | Caustic Dye | 0 | Rare | Consumable, Unlock |









