| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Mighty Chainmail Chestpiece | 2 | Basic | Armor, Coat |
![]() | Recipe: Feast of Stuffed Peppers | 25 | Masterwork | Consumable, Unlock |
![]() | Berserker's Prowler Boots | 80 | Masterwork | Armor, Boots |
![]() | Orrian Truffle | 80 | Basic | CraftingMaterial |
![]() | Hearty Steel Greatsword | 45 | Fine | Weapon, Greatsword |
![]() | Superior Sigil of Venom | 60 | Exotic | UpgradeComponent, Sigil |
![]() | Minor Rune of the Earth | 0 | Masterwork | UpgradeComponent, Rune |
![]() | Berserker's Iron Pistol of the Hydromancer | 71 | Masterwork | Weapon, Pistol |
![]() | Apothecary's Noble Mask | 80 | Rare | Armor, Helm |
![]() | Recipe: Keeper's Trident | 0 | Ascended | Consumable, Unlock |









