| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Rejuvenating Seasoned Wood Scepter | 50 | Masterwork | Weapon, Scepter |
![]() | Cleric's Mithril Dagger | 75 | Fine | Weapon, Dagger |
![]() | Hearty Cotton Insignia | 0 | Fine | CraftingMaterial |
![]() | Aqua Tint Dye | 0 | Masterwork | Consumable, Unlock |
![]() | Shaman's Shiverpeak Handcannon of Agony | 62 | Masterwork | Weapon, Pistol |
![]() | Berserker's Soft Wood Focus | 69 | Fine | Weapon, Focus |
![]() | Berserker's Soft Wood Torch of Fire | 65 | Masterwork | Weapon, Torch |
![]() | Rampager's Iron Hammer | 77 | Fine | Weapon, Hammer |
![]() | Ravaging Glyphic Speargun | 41 | Fine | Weapon, Speargun |
![]() | Assassin's Krait Machete | 80 | Rare | Weapon, Sword |









