| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Recipe: Box of Healing Chain Armor (Master) | 0 | Masterwork | Consumable, Unlock |
![]() | Honed Steel Shield | 45 | Fine | Weapon, Shield |
![]() | Honed Steel Shield | 50 | Masterwork | Weapon, Shield |
![]() | Onyx Sliver | 0 | Rare | CraftingMaterial |
![]() | Mending Norn Scepter of Battle | 39 | Rare | Weapon, Scepter |
![]() | Strong Iron Rifle of Agony | 50 | Masterwork | Weapon, Rifle |
![]() | Resilient Krytan Bow | 16 | Fine | Weapon, LongBow |
![]() | Satchel of Rejuvenating Outlaw Armor | 0 | Fine | Container, Default |
![]() | Recipe: Plate of Frostgorge Clams | 0 | Fine | Consumable, Unlock |
![]() | Dire Orrian Warhorn | 66 | Fine | Weapon, Warhorn |








