| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Shaman's Privateer Hat | 74 | Fine | Armor, Helm |
![]() | Strong Worn Scale Pauldrons | 36 | Fine | Armor, Shoulders |
![]() | Berserker's Barbaric Pauldrons | 75 | Fine | Armor, Shoulders |
![]() | Bowl of Cream Soup Base | 25 | Basic | CraftingMaterial |
![]() | Bronze Sword Blade | 0 | Basic | CraftingMaterial |
![]() | Pink Dye | 0 | Masterwork | Consumable, Unlock |
![]() | Strong Iron Hammer of Grawl Slaying | 53 | Masterwork | Weapon, Hammer |
![]() | Strong Iron Rifle | 64 | Fine | Weapon, Rifle |
![]() | Apothecary's Krait Handgun | 80 | Rare | Weapon, Pistol |
![]() | Synergetic Assault Knight Power Core | 0 | Ascended | Trophy |









