| Icon | Name | Level | Rarity | Type |
|---|---|---|---|---|
![]() | Ravaging Magician Gloves | 57 | Fine | Armor, Gloves |
![]() | Carrion Cabalist Shoulders of the Lich | 69 | Masterwork | Armor, Shoulders |
![]() | Mighty Apprentice Shoes | 4 | Basic | Armor, Boots |
![]() | Strong Scale Coat | 30 | Fine | Armor, Coat |
![]() | Pasta Noodles | 10 | Basic | CraftingMaterial |
![]() | Ravaging Steel Greatsword | 40 | Fine | Weapon, Greatsword |
![]() | Knight's Ogre Dirk | 65 | Rare | Weapon, Dagger |
![]() | Cleric's Soft Wood Torch of the Hydromancer | 76 | Rare | Weapon, Torch |
![]() | Rampager's Iron Rifle of Corruption | 80 | Rare | Weapon, Rifle |
![]() | Giver's Noble Mask | 65 | Rare | Armor, Helm |









